Tinder
Tinder gift cards for Gold and Platinum, by country, paid with crypto
Tinder gift cards
A Tinder gift card pays for Tinder Gold or Tinder Platinum without a bank card: redeem the code in the app and the credit covers your subscription. Choose the country of your Tinder account, receive the code instantly and redeem it.
Country matters
Tinder cards are issued per country and currency. The code must match the country of the app store account Tinder bills you through. Every country we carry is listed below with its denominations.
How to redeem
- Buy the card; the code is shown on your order page.
- In Tinder, open your profile, go to the subscription or payment screen and choose Redeem gift card, or use the redeem link on tinder.com.
- The balance is applied to your account and used for Gold or Platinum.
Why buy here
- Pay with crypto (USDT) — no card needed.
- Automatic delivery, day or night.
- Gift-friendly: no account details required at checkout.
Choose your region
Regions are locked: pick the one your account was created in.
Prices by region
| Region | Cheapest package | From | Packages | |
|---|---|---|---|---|
| AD | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| United Arab Emirates | 1 Week Tinder Plus | $10.523 | 15 | Buy → |
| AT | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| AZ | 1 Week Tinder Plus | $8.016 | 11 | Buy → |
| BE | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| BG | 1 Week Tinder Plus | $8.738 | 13 | Buy → |
| BH | 1 Month Tinder Plus | $13.041 | 15 | Buy → |
| Brazil | 1 Week Tinder Plus | $2.047 | 15 | Buy → |
| Canada | 1 Week Tinder Plus | $9.470 | 15 | Buy → |
| CH | 1 Week Tinder Plus | $8.487 | 13 | Buy → |
| CL | 1 Month Tinder Plus | $7.223 | 14 | Buy → |
| CO | 1 Week Tinder Plus | $1.435 | 15 | Buy → |
| CY | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| CZ | 1 Week Tinder Plus | $9.089 | 15 | Buy → |
| DK | 1 Week Tinder Plus | $10.222 | 15 | Buy → |
| DZ | 1 Week Tinder Plus | $6.019 | 15 | Buy → |
| EE | 1 Week Tinder Plus | $10.212 | 15 | Buy → |
| Egypt | 1 Week Tinder Platinum | $1.194 | 1 | Buy → |
| Spain | 1 Week Tinder Plus | $10.212 | 15 | Buy → |
| FI | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| France | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| GR | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| Hong Kong | 1 Week Tinder Plus | $15.228 | 15 | Buy → |
| HR | 1 Week Tinder Plus | $8.738 | 13 | Buy → |
| HU | 1 Week Tinder Plus | $8.417 | 13 | Buy → |
| Indonesia | 1 Week Tinder Plus | $2.779 | 15 | Buy → |
| IE | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| India | 1 Week Tinder Plus | $1.174 | 15 | Buy → |
| IQ | 1 Month Tinder Plus | $6.019 | 15 | Buy → |
| Italy | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| JO | 1 Month Tinder Plus | $6.019 | 15 | Buy → |
| Korea | 1 Week Tinder Plus | $7.303 | 15 | Buy → |
| KW | 1 Week Tinder Plus | $3.070 | 15 | Buy → |
| KZ | 1 Week Tinder Plus | $4.906 | 13 | Buy → |
| LB | 1 Week Tinder Plus | $6.019 | 15 | Buy → |
| LU | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| LV | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| MA | 1 Week Tinder Plus | $1.743 | 15 | Buy → |
| MV | 1 Week Tinder Plus | $5.979 | 11 | Buy → |
| Mexico | 1 Week Tinder Plus | $3.602 | 15 | Buy → |
| Malaysia | 1 Month Tinder Plus | $2.408 | 2 | Buy → |
| Nigeria | 6 Month Tinder Plus | $1.355 | 9 | Buy → |
| Netherlands | 1 Week Tinder Plus | $10.212 | 15 | Buy → |
| NO | 1 Week Tinder Plus | $8.306 | 13 | Buy → |
| New Zealand | 1 Week Tinder Plus | $10.433 | 13 | Buy → |
| OM | 1 Week Tinder Plus | $12.038 | 15 | Buy → |
| PE | 1 Week Tinder Plus | $2.890 | 15 | Buy → |
| Philippines | 1 Month Tinder Plus | $1.906 | 2 | Buy → |
| Poland | 1 Month Tinder Plus | $15.750 | 2 | Buy → |
| PT | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| QA | 1 Week Tinder Plus | $10.022 | 15 | Buy → |
| RO | 1 Week Tinder Plus | $8.427 | 15 | Buy → |
| Saudi Arabia | 1 Week Tinder Plus | $11.496 | 15 | Buy → |
| Singapore | 1 Week Tinder Plus | $17.104 | 15 | Buy → |
| SK | 1 Week Tinder Plus | $10.212 | 13 | Buy → |
| Thailand | 1 Month Tinder Plus | $4.013 | 2 | Buy → |
| TN | 1 Week Tinder Plus | $6.390 | 11 | Buy → |
| UY | 1 Week Tinder Plus | $12.028 | 13 | Buy → |
| UZ | 1 Week Tinder Plus | $3.522 | 11 | Buy → |
| Vietnam | 1 Week Tinder Plus | $1.365 | 13 | Buy → |
| South Africa | 1 Week Tinder Plus | $9.510 | 15 | Buy → |
Pay with crypto: top up your balance with USDT and order Tinder in seconds — no card needed. How it works →
Frequently asked questions
How do I redeem a Tinder gift card?
In the Tinder app open your profile, go to the subscription or payment settings and choose Redeem gift card; or use the redemption page on tinder.com.
Does the country matter?
Yes. The card must match the country of the account that pays for Tinder.
What can I buy with it?
Tinder Gold, Tinder Platinum and other paid features, depending on the country.
When do I get the code?
Immediately after payment, on your order page and in your account history.
Does the credit expire?
Tinder credit stays on the account once redeemed.




























































